Here's a count of members by state in North America as of November 2nd, 2022.
| State | Count |
| TX | 57 |
| FL | 56 |
| CA | 55 |
| MI | 31 |
| OH | 30 |
| WI | 27 |
| AZ | 26 |
| IL | 25 |
| WA | 25 |
| TN | 21 |
| IN | 18 |
| MN | 18 |
| OR | 17 |
| NC | 16 |
| PA | 16 |
| GA | 14 |
| KS | 14 |
| AR | 13 |
| MD | 13 |
| NJ | 11 |
| OK | 11 |
| SC | 11 |
| IA | 10 |
| NY | 10 |
| CO | 8 |
| MA | 8 |
| MO | 8 |
| NM | 8 |
| ID | 7 |
| SD | 7 |
| AL | 6 |
| NE | 6 |
| AK | 5 |
| ND | 5 |
| UT | 5 |
| VA | 12 |
| DE | 4 |
| LA | 4 |
| ON | 4 |
| CT | 3 |
| MT | 3 |
| NV | 3 |
| NH | 3 |
| KY | 2 |
| WV | 2 |
| ME | 1 |
| MS | 1 |
Here's a count of members by state in North America as of November 13th, 2019.
| State | Count |
| FL | 58 |
| TX | 50 |
| CA | 47 |
| IL | 38 |
| WI | 32 |
| OH | 30 |
| AZ | 26 |
| KS | 20 |
| MN | 20 |
| IA | 19 |
| MO | 19 |
| OK | 19 |
| MI | 17 |
| WA | 17 |
| GA | 16 |
| IN | 15 |
| TN | 15 |
| NC | 14 |
| OR | 14 |
| CO | 13 |
| NE | 13 |
| NY | 13 |
| PA | 13 |
| VA | 13 |
| MD | 10 |
| NJ | 10 |
| SC | 10 |
| AR | 7 |
| NM | 8 |
| UT | 8 |
| SD | 6 |
| AL | 4 |
| ID | 5 |
| KY | 5 |
| ME | 5 |
| NV | 5 |
| LA | 4 |
| MA | 4 |
| MS | 3 |
| NH | 3 |
| AK | 2 |
| DE | 2 |
| MT | 2 |
| ND | 2 |
| CT | 1 |
| RI | 1 |
| WV | 1 |
Here's a count of members by state in North America as of June 27th, 2016.
|
FL |
48 |
|
TX |
47 |
|
CA |
45 |
|
IL |
42 |
|
WI |
33 |
|
OH |
31 |
|
MI |
27 |
|
MN |
25 |
|
AZ |
24 |
|
WA |
22 |
|
KS |
21 |
|
NY |
21 |
|
OK |
21 |
|
PA |
20 |
|
NC |
18 |
|
GA |
17 |
|
IN |
16 |
|
MD |
16 |
|
MO |
16 |
|
SC |
15 |
|
CO |
13 |
|
TN |
13 |
|
IA |
12 |
|
OR |
12 |
|
NE |
11 |
|
VA |
11 |
|
AL |
10 |
|
AR |
10 |
|
MA |
9 |
|
NV |
8 |
|
NJ |
8 |
|
NM |
7 |
|
CT |
6 |
|
KY |
6 |
|
SD |
6 |
|
UT |
6 |
|
ON |
5 |
|
ID |
5 |
|
ME |
5 |
|
LA |
4 |
|
MS |
4 |
|
MT |
4 |
|
AB |
3 |
|
NH |
3 |
|
QC |
2 |
|
AK |
2 |
|
ND |
2 |
|
WV |
2 |
|
YT |
1 |
|
DE |
1 |
|
HI |
1 |
|
VT |
1 |